MATCH INFORMATION
Set Score | [3 - 6] [6 - 3] [1 - 2] |
Team A | Voice of Atem |
Team B | Raid'n'Trade |
Season | Summer League WCS Format |
Week | Groups Week 6 |
Group | B |
Streamer | Niciboy |
Judge | Nє0 Hawkєyє |
1 - 2
Set Score | [3 - 6] [6 - 3] [1 - 2] |
Team A | Voice of Atem |
Team B | Raid'n'Trade |
Season | Summer League WCS Format |
Week | Groups Week 6 |
Group | B |
Streamer | Niciboy |
Judge | Nє0 Hawkєyє |
Maliss
Ryzeal
Tenpai
Memento
Ryzeal
Maliss
Maliss
Maliss
Tenpai
Ryzeal
Ryzeal
Memento
Maliss
Fiendsmith
Memento
Mermail
Ryzeal
Ryzeal
Maliss
Fiendsmith
Memento
Maliss
Ryzeal
Ryzeal
Maliss
Ryzeal
Memento
Memento
Ryzeal
Maliss
Maliss
Maliss
Memento
Ryzeal
Ryzeal
Memento
Memento
Ryzeal
Maliss
Memento
Ryzeal
Maliss