MATCH INFORMATION
Set Score | [4 - 5] [6 - 3] [1 - 2] |
Team A | All for One |
Team B | Jiraigumo |
Season | Summer League WCS Format |
Week | Groups Week 6 |
Group | A |
Streamer | Not streamed |
Judge | MesYukei |
1 - 2
Set Score | [4 - 5] [6 - 3] [1 - 2] |
Team A | All for One |
Team B | Jiraigumo |
Season | Summer League WCS Format |
Week | Groups Week 6 |
Group | A |
Streamer | Not streamed |
Judge | MesYukei |
Snake-Eye
Ryzeal
Maliss
Blue-Eyes
Ryzeal
Maliss
Snake-Eye
Maliss
Maliss
Ryzeal
Ryzeal
Blue-Eyes
Snake-Eye
Blue-Eyes
Maliss
Maliss
Ryzeal
Ryzeal
Ryzeal
Blue-Eyes
Memento
Ryzeal
Snake-Eye
Maliss
Fiendsmith
Maliss
Maliss
Blue-Eyes
Tenpai
Ryzeal
Ryzeal
Ryzeal
Unknown
Unknown
Snake-Eye
Blue-Eyes
Ryzeal
Ryzeal
Tenpai
Blue-Eyes
Maliss
Maliss