MATCH INFORMATION
Set Score | [7 - 2] [6 - 3] |
Team A | SCS |
Team B | Team Frost Gaming |
Season | Summer League WCS Format |
Week | Playoff Week 8 |
Group | D |
Streamer | Lv100Crobat |
Judge | Feeb |
2 - 0
Set Score | [7 - 2] [6 - 3] |
Team A | SCS |
Team B | Team Frost Gaming |
Season | Summer League WCS Format |
Week | Playoff Week 8 |
Group | D |
Streamer | Lv100Crobat |
Judge | Feeb |
Maliss
Tenpai
Mermail
Maliss
Ryzeal
Ryzeal
Labrynth
Ryzeal
Mermail
Gimmick Puppet
Ryzeal
Maliss
Maliss
Maliss
Mermail
Ryzeal
Blue-Eyes
Tenpai
Maliss
Tenpai
Voiceless Voice
Maliss
Ryzeal
Ryzeal
Labrynth
Yubel
Mermail
Gimmick Puppet
Ryzeal
Maliss
Maliss
Spright
Mermail
Yubel
Blue-Eyes
Tenpai