MATCH INFORMATION
Set Score | [4 - 5] [4 - 5] |
Team A | Evil Family |
Team B | Team Villian |
Season | Summer League WCS Format |
Week | Groups Week 7 |
Group | E |
Streamer | April |
Judge | Feeb |
0 - 2
Set Score | [4 - 5] [4 - 5] |
Team A | Evil Family |
Team B | Team Villian |
Season | Summer League WCS Format |
Week | Groups Week 7 |
Group | E |
Streamer | April |
Judge | Feeb |
Maliss
Branded
Ryzeal
Maliss
Branded
Fiendsmith Ryzeal
Maliss
Maliss
Ryzeal
Branded
Memento
Maliss
Maliss
Maliss
Ryzeal
Fiendsmith Ryzeal
Branded
Branded
Branded
Branded
Maliss
Maliss
Ryzeal
Fiendsmith Ryzeal
Branded
Fiendsmith Ryzeal
Maliss
Branded
Ryzeal
Maliss
Memento
Maliss
Maliss
Fiendsmith Ryzeal
Ryzeal
Branded